Catalogue
ODT's 22 services
Coded by domain (ODT-domain.number), linked to the Sustainable Development Goals and to the PACTE pillars.
How to read this catalogue
ODT's 22 services, grouped by domain. Each row links to a sheet detailing the problem addressed, what ODT delivers, the deliverables, the SDG targets and the monitoring indicators.
- The ODT-x.y code identifies the domain and the service.
- The Support column shows the XP-NOVA divisions involved.
- No commercial terms are published: they are set out in a proposal.
1. Shared production infrastructure
| Code | Service | Support mobilised | SDGs | PACTE |
|---|---|---|---|---|
| ODT-1.1 | Rural feeder roads | — | 2 · 8 · 9 · 11 | P · C |
| ODT-1.2 | Collective irrigation infrastructure | Technologie, AGROVITA | 2 · 6 · 9 · 13 | P |
| ODT-1.3 | Ponds, reservoirs and embankments | AGROVITA | 2 · 6 · 13 · 15 | P |
| ODT-1.4 | Rural energy for agriculture | Technologie | 7 · 9 · 11 · 13 | P · T |
| ODT-1.5 | Shared equipment platforms | Technologie, AGROVITA | 2 · 8 · 9 · 12 | P |
2. Shared processing and post-harvest infrastructure
| Code | Service | Support mobilised | SDGs | PACTE |
|---|---|---|---|---|
| ODT-2.1 | Collection centres | AGROVITA, Technologie | 2 · 8 · 9 · 12 | A |
| ODT-2.2 | Community storage warehouses | Technologie | 2 · 9 · 12 · 13 | A · C |
| ODT-2.3 | Primary processing units | Technologie, AGROVITA | 2 · 8 · 9 · 12 | T |
| ODT-2.4 | Post-harvest stations | Technologie, AGROVITA | 2 · 3 · 9 · 12 | T · E |
| ODT-2.5 | Territorial agro-industrial platforms | AGROVITA, Technologie | 8 · 9 · 11 · 12 | T · E |
3. Logistics and transport infrastructure
| Code | Service | Support mobilised | SDGs | PACTE |
|---|---|---|---|---|
| ODT-3.1 | Agricultural logistics corridors | AGROVITA | 2 · 8 · 9 · 11 | C · E |
| ODT-3.2 | Rural logistics hubs | Technologie | 8 · 9 · 12 | A · C |
| ODT-3.3 | Territorial cold chain | Technologie | 2 · 3 · 9 · 12 | T · C |
| ODT-3.4 | Rural road signage | — | 3 · 11 | C |
4. Social and organisational infrastructure
| Code | Service | Support mobilised | SDGs | PACTE |
|---|---|---|---|---|
| ODT-4.1 | Cooperative houses | Formation | 8 · 11 · 16 | A |
| ODT-4.2 | Rural training centres | Formation, Technologie | 4 · 8 · 9 · 11 | P |
| ODT-4.3 | Community spaces | — | 11 · 16 | A |
| ODT-4.4 | Territorial governance structures | Formation | 11 · 16 · 17 | A |
5. Environmental and resilience infrastructure
| Code | Service | Support mobilised | SDGs | PACTE |
|---|---|---|---|---|
| ODT-5.1 | Reforestation and soil restoration | AGROVITA | 13 · 15 | P |
| ODT-5.2 | Stormwater management | — | 6 · 11 · 13 | P |
| ODT-5.3 | Protection of sensitive areas | — | 13 · 14 · 15 | P |
| ODT-5.4 | Erosion-control infrastructure | AGROVITA | 2 · 13 · 15 | P |
Let's talk about your territory
Describe your territory and your ambition: a first response within 48 working hours.
