Productive Territories
Demonstrators observatory
One indicator per demonstrator, with its source and date. Data is published as measurements come in.
| Demonstrator | Indicator | Value | Source and date |
|---|---|---|---|
| D1 — Productive rural commune | Jobs tracked | — | In preparation: first measurement to come |
| Intention to stay locally | — | In preparation: first measurement to come | |
| 12-month placement | — | In preparation: first measurement to come | |
| Share processed locally | — | In preparation: first measurement to come | |
| Own-source revenue per inhabitant | — | In preparation: first measurement to come | |
| D2 — Integrated market-gardening basin | Jobs tracked | — | In preparation: first measurement to come |
| Intention to stay locally | — | In preparation: first measurement to come | |
| 12-month placement | — | In preparation: first measurement to come | |
| Share processed locally | — | In preparation: first measurement to come | |
| Own-source revenue per inhabitant | — | In preparation: first measurement to come | |
| D3 — One Health territory | Jobs tracked | — | In preparation: first measurement to come |
| Intention to stay locally | — | In preparation: first measurement to come | |
| 12-month placement | — | In preparation: first measurement to come | |
| Share processed locally | — | In preparation: first measurement to come | |
| Own-source revenue per inhabitant | — | In preparation: first measurement to come | |
| D4 — Forest and timber territory | Jobs tracked | — | In preparation: first measurement to come |
| Intention to stay locally | — | In preparation: first measurement to come | |
| 12-month placement | — | In preparation: first measurement to come | |
| Share processed locally | — | In preparation: first measurement to come | |
| Own-source revenue per inhabitant | — | In preparation: first measurement to come | |
| D5 — Urban Smart Commune | Jobs tracked | — | In preparation: first measurement to come |
| Intention to stay locally | — | In preparation: first measurement to come | |
| 12-month placement | — | In preparation: first measurement to come | |
| Share processed locally | — | In preparation: first measurement to come | |
| Own-source revenue per inhabitant | — | In preparation: first measurement to come |
Receive our news
A letter when there is something to say. Two-step confirmation, one-click unsubscribe.
Let's talk about your territory
Describe your territory and your ambition: a first response within 48 working hours.
